- info@nansei.foundation
- Vanur Taluk, Tamil Nadu-605111
MCC CAMPUS, TAMBARAM, TAMILNADU
MCC CAMPUS, TAMBARAM, TAMILNADU
A rainwater harvesting plan was implemented for the MCC campus in collaboration with Mega
Foundation in the Commerce Building, QSC Building, International Guest House (Igh) and 6 Flat
Building and surrounding areas of the campus.
The table below shows the amount of water recharged from buildings, during each rainfall event.
| Buildings | Rainfall (mm) | |||
|---|---|---|---|---|
| 25 mm | 50 mm | 75 mm | 100 mm | |
| Commerce | 2075 lit | 4150 lit | 6225 lit | 8300 lit |
| QSC Building | 3500 lit | 7000 lit | 9500 lit | 12000 lit |
| Guest House | 1750 lit | 3500 lit | 5250 lit | 7000 lit |
| 6 Flat | 1500 lit | 3000 lit | 4500 lit | 6000 lit |
Recent projects